LOCAL BUSINESSES
Linton offers a wide variety of businesses to serve your everyday needs.
| AGRICULTURAL/FARM EQUIPMENT/LIVESTOCK | Phone # | ||||
| Dockter’s Blacksmith & Welding | 701-254-4905 | ||||
| Linton Grain & Seed LLP | 701-325-0517 | ||||
| Nodak True Value | 701-254-4200 | ||||
| Northern Veterinary Service | 701-254-5453 | ||||
| Roll On Tire Service – Darold Vetter | 701-254-4493 | ||||
| Sayler Implement | 701-254-4649 | ||||
| AUTOMOTIVE – SALES & REPAIRS | |||||
| Auto Value | 701-254-4644 | ||||
| John’s Auto Body & Glass | 701-254-4368 | ||||
| Keith’s Service & Repair | 701-254-4191 | ||||
| Crazy Daisy Carwash | 701-325-0714 | ||||
| Martin Oil Company | 701-254-4686 | ||||
| NAPA of Linton | 701-254-6272 | ||||
| Pfeifle On 83 | 701-254-0142 | ||||
| RJ’s Sales & Service | 701-254-4415 | ||||
| Terry’s Service | 701-254-5406 | ||||
| Wendy’s Auto Body & Glass | 701-329-9117 | ||||
| BEAUTY SALONS/COSMETICS | |||||
| Paula Vander Vorste, Mary Kay Consultant | 701-254-0123 | ||||
| Inspired Beauty by Jess | 701-254-5116 | ||||
| Stacy’s Hair Hut Salon | 701-254-5739 | ||||
| Unique Attractions Salon | 701-254-5464 | ||||
| CONSTRUCTION | |||||
| Brad Praus Construction | 701-471-4559 | ||||
| Circle H Lumber | 701-254-4628 | ||||
| Gartner Tiling LLC | 701-321-3159 | ||||
| Wald Heating & Air | 701-321-1330 | ||||
| Jack’s Electric & Trenching | 701-254-0181 | ||||
| Jochim’s Construction | 701-400-6425 | ||||
| K & H Electric, Inc. | 701-254-4689 | ||||
| Linton Concrete | 701-254-4681 | ||||
| Prairie Heating & Air | 701-254-4966 | ||||
| Prairie Winds Construction (concrete) | 701-254-4294 | ||||
| Ron’s Carpentry & Flooring | 701-254-4335 | ||||
| Sorrels Construction, LLC – Tony Sorrels | 701-321-2343 | ||||
| Vetter’s Roofing & More – Allan Vetter | 701-201-0949 | ||||
| Wagner Woodworking | 701-226-2185 | ||||
| DAYCARE | |||||
| Bernice Schumacher Daycare | 701-254-4968 | ||||
| Kathy Schumacher Daycare | 701-254-4946 | ||||
| Little Lions Daycare | 701-321-1778 | ||||
| Miles of Smiles Childcare, LLC Char and Jocelyn | 701-321-3221 | ||||
| Linton Daycare | 701-254-5143 | ||||
| EDUCATION | |||||
| Linton Public High School | 701-254-4717 | ||||
| Linton Public Elementary School | 701-254-4173 | ||||
| Head Start | 701-254-4867 | ||||
| LEGAL AND FINANCIAL | |||||
| Bauman Financial | 701-254-4489 or 701-258-6644 | ||||
| BNC National Bank | 701-254-4625 | ||||
| Joseph Hanson, Attorney at Law | 701-254-5774 | ||||
| Jodi Kelsch, CPA | 701-254-4884 | ||||
| Lisa McCrory, CPA | 701-254-4624 | ||||
| Unison Bank | 701-254-4453 | ||||
| GAS STATIONS/CONVENIENCE STORES | |||||
| Patriot Fuels | 701-254-4198 | ||||
| Martin Oil Company | 701-254-4686 | ||||
| GOVERNMENT/COMMUNITY | |||||
| City of Linton | |||||
| Auditor/City Hall | 701-254-4460 | ||||
| Chamber of Commerce | 701-254-4267 | ||||
| Community Center & Civic Center Reservations | 701-254-4460 | ||||
| Economic Development (LIDC) | 701-254-4267 | ||||
| Harry L. Petrie Public Library | 701-254-4737 | ||||
| Linton Fire Department | 911 | ||||
| Linton Municipal Airport | 701-254-5449 | ||||
| Linton Municipal Swimming Pool | 701-254-4663 | ||||
| County | |||||
| Emmons County Housing Authority | 701-258-0018 | ||||
| Emmons County Soil Conservation | 701-254-4653 | ||||
| Emmons County Courthouse | |||||
| -Auditor | 701-254-4807 | ||||
| -Clerk of District Court | 701-254-4812 | ||||
| -Director of Tax Equalization | 701-254-4417 | ||||
| -District Judge | 701-254-4701 | ||||
| -Emergency Management | 701-222-6727 | ||||
| -NDSU Extension Service | 701-254-4811 | ||||
| -County Recorder | 701-254-4812 | ||||
| -Sheriff 911 or | 701-254-4411 | ||||
| -County Shop | 701-254-5491 | ||||
| -Social Services Office | 701-254-4502 | ||||
| -States Attorney | 701-254-4948 | ||||
| -Superintendent of Schools | 701-254-4221 | ||||
| -Treasurer | 701-254-4802 | ||||
| -Veterans Service | 701-254-5410 | ||||
| -Emmons County Memorial Auditorium | 701-254-9085 | ||||
| State | |||||
| ND Game & Fish- Game Warden | 701-254-2716 | ||||
| ND Motor Vehicle Dept (Branch office) | 701-254-4802 | ||||
| ND Dept of Transportation (Highway Dept) | 701-254-4964 | ||||
| ND Highway Patrol | 800-472-2121 | ||||
| Federal | |||||
| US Post Office | 701-409-8312 | ||||
| USDA/Farm Service Agency | 701-254-4641 | ||||
| HEALTH AND MEDICINE | |||||
| Brindle’s Healing Hands Massage Therapy | 701-321-3343 | ||||
| Dakota Eye Institute | 701-254-4450 | ||||
| Dani’s Soothing Touch Massage | 701-254-5421 | ||||
| Emmons County Public Health | 701-254-4027 | ||||
| Emmons County WIC | 701-254-4030 | ||||
| Linton Dental Center | 701-254-4521 | ||||
| Linton Fitness and Tanning | 701-254-4646 | ||||
| Linton Hospital / Ambulance 911 or | 701-254-4511 | ||||
| Linton Medical Center | 701-254-4531 | ||||
| White Drug Pharmacy | 701-254-5432 | ||||
| INSURANCE | |||||
| American Family Insurance | 701-254-4029 | ||||
| Bauman Financial | 701-254-4489 or 701-258-6644 | ||||
| Emmons County Insurance Agency | 701-254-5168 | ||||
| Farmers Union Insurance | 701-254-4441 | ||||
| John Beck Insurance | 701-254-4397 | ||||
| Nodak Insurance | 701-254-4506 | ||||
| Top Producer Insurance Agency | 701-851-0066 | ||||
| LODGING | |||||
| Cobblestone Inn & Suites | 701-254-5734 | ||||
| Don’s Motel | 701-254-5457 | ||||
| Sunrise Mobile Home & RV Park | 701-329-0348 | ||||
| MISCELLANEOUS BUSINESS & SERVICES | |||||
| Carpet Masters | 701-254-5352 | ||||
| Emmons County Historical Society | 701-254-4048 | ||||
| Emmons County Record (newspaper, printing) | 701-254-4537 | ||||
| Linton Civic Center (reception/party accommodations) | 701-254-4660 | ||||
| Linton Leather Works | 701-254-4816 | ||||
| Linton Senior Center | 701-254-5769 | ||||
| Sannes Feist Family Funeral Home | 701-254-5350 | ||||
| Plains Mobile Inc | 888-627-1798 | ||||
| South Central Transit | 701-425-2828 | ||||
| Wangler’s Tree & Stump Removal | 701-329-9117 | ||||
| REAL ESTATE/RENTALS/STORAGE | |||||
| Dakota Prairie Storage | 701-254-4900 | ||||
| Jangula Storage | 701-254-4426 | ||||
| Small Town Storage | 701-321-2164 | ||||
| Pifers Auction & Realty-Ken Schneider | 701-321-1248 | ||||
| Rafter Real Estate | 701-321-0414 | ||||
| Emmons County Housing Authority | 701-258-0018 | ||||
| Nodak Homes (apts) | 866-667-6002 | ||||
| RECREATION | |||||
| Linton Country Club | 701-254-9093 | ||||
| Linton Swimming Pool (open Jun-Aug) | 701-254-4663 | ||||
| RESTAURANTS/LOUNGES | |||||
| The Crazy Daisy | 701-325-0714 | ||||
| Country Climate Bar | 701-254-4726 | ||||
| Green Lantern Bar | 701-254-9081 | ||||
| Happy Hour Bar | 701-254-4729 | ||||
| Linton Liquors,LLC | 701-254-5155 | ||||
| Phat Shack | 701-254-5820 | ||||
| The Grill | 701-254-4410 | ||||
| SHOPPING | |||||
| A Touch of Honey | 701-254-5455 | ||||
| Bosch’s Meat Market | 701-254-4232 | ||||
| Boutique Twenty-Three | 701-254-5123 | ||||
| Dollar General | 701-941-2060 | ||||
| Kimble’s Guns and Repair | 701-254-5502 | ||||
| Linton Floral & More | 701-254-4763 | ||||
| Linton Food Center | 701-254-5487 | ||||
| Model Bakery | 701-254-4687 | ||||
| Next to New Thrift Shop | 701-254-4790 | ||||
| Nodak True Value | 701-254-4200 | ||||
| Scherr’s Meats | 701-254-4950 | ||||
| The We Shed Shoppe | |||||
| White Drug Pharmacy | 701-254-5432 | ||||
| UTILITIES | |||||
| BEK Communications | 888-475-2361 | ||||
| City of Linton | 701-254-4460 | ||||
| KEM Electric Cooperative, Inc. | 701-254-4666 | ||||
| Montana Dakota Utilities | 800-638-3278 | ||||
| Trash LLC | 701-329-9913 | ||||








